It’s a 3 years full time undergraduate course, affiliated to University of Mumbai.
The BMS course provides comprehensive management training to students by way of interaction, projects, presentations, industrial visits, practical training, job orientation and placements. It is a perfectly designed course for aspiring managers and budding CEOs of tomorrow.
Managers are synonymous with perfection. They are expected to do the right things at the right time and to see to it that others do it right. Such are the people required in today’s globally competitive market and such are the people that NM College produces in abundance.
BMS is a course designed especially for students aiming to become managers. The faculty at NM College has understood the course completely to build a perfect platform for students and works as a friend, philosopher and a guide. NM College is regarded as one of the leading BMS colleges.
Hence, if you have the zest and the endurance to face challenges, the passion to succeed and win, and also to commit yourself to building a managerial personality with an international outlook, BMS is a course specially designed for you and NM is the place to do BMS.
Intake Capacity: 120
Mode of Admission: Basis of merit – Percentage Marks of 12th Standard / Equivalent
Semester | Major | Minor | Open Elective | VSC/SEC | AEC | VEC | IKS (Any 1) | OJT/FP/CC/CEP | Total (Credits) | |
---|---|---|---|---|---|---|---|---|---|---|
Mandatory | Electives | |||||||||
I | Principles of Management (3) , Fundamentals of Accounting ( 3) | NIL | Microeconomics (2) | Information Technology in Business Management I (2), Business Law (2) OR Media, Culture & Society (2) | Business Etiquette & Body Language (2), Business Mathematics (2) OR Financial Mathematics (2) | Presentations & Communication Techniques (2) | Environment & Sustainability (2) | Chanakya Neeti (2) OR Indian Ethos in Management (2) | NIL | 22 |
II | Marketing Management (3), Fundamentals of Financial Services (3) | NIL | Macroeconomics (2) | Information Technology in Business Management II (2), Industrial Law (2) OR Health & Nutrition (2) | Quantitative Models in Business (2), Business Statistics (2) OR Intellectual Property Rights (2) | Effective Business Communication (2) | Global Environment Management (2) | NIL | NSS / Yoga / Cultural / Sports (2) | 22 |
Total | 12 | 0 | 4 | 8 | 8 | 4 | 4 | 2 | 2 | 44 |
Exit option with Certificate (44 credits + 4 skill credits) |
DSE | Discipline Specific Electives |
OEC | Open Electives Course |
VOC | Vocational Courses |
SEC | Skill Enahancement Courses |
AEC | Ability Enhancement Courses |
IKS | Indian Knowledge System |
VAC | Value Added Courses |
OJT | On the Job Training |
FP | Field Project |
CC | Co Curricular Activities |
CE | Community Engagement |
MEC | Modern English Language |
MIL | Modern Indian Language |
Semester I
Semester II