Admission Information
Bachelor of Commerce
The entire admission procedure is according to the guidelines issued to the colleges by the University of Mumbai. According to the Hon’ble High Court verdict, preference is given to in-house students (based on merit) up to the sanctioned capacity of the F.Y.B.Com Class.
After admitting all in-house students, if there is any vacancy, it is filled according to the Admission rules of the college, under Autonomy, as Outsider Category. Amended Ordinance 2151 is read as under for First Year B.Com
0.2151:
A candidate for being eligible for admission to the three-year programme leading to the Bachelor of Commerce should have passed his/her secondary examination from different divisional boards of the Maharashtra State Secondary and Higher Secondary Education.
OR
Must have passed the Higher Secondary School Certificate (Std. XII) leading with vocational subjects / State of Secondary and Higher Secondary Education.
OR
Must have passed an Examination of another University or Board recognized as equivalent to Higher Secondary School Certificate (Std.XII) Examination.
Additionally, from the Academic Year 2023-34, the candidate for securing admission into B.Com. (Outsider Category other than In-house) must appear for the CUET-UG examination and obtain a score on the General Test. The candidate must have a score of minimum 60% in his/her 12th Class(Aggregate of ALL subjects), to be eligible to get admission into the B.Com program (Outsider Category).
Self-Financed Programs
From the Academic Year 2023-34, admissions to the Self-Financed Programs for Class XII appeared/passed candidates will be done based on their CUET-UG score and 12th Class Marks in equal weightage of 50:50.
The candidate needs to have a minimum of 60% in his/her 12th marks (aggregate of ALL subjects) to be eligible for the admission into any of the programs.
Candidates seeking to secure admissions will have to register on the CUET Samarth Portal, pay the fees and appear for the ‘General Test category’ (Code 501) in the CUET examination.
Online applications to all UG programmes will be announced by College on our website post the declaration of CUET results and all 12th Board results. Students must apply for their desired programmes through online application, with the 12th Marksheet and CUET Score* in General Test.
*Those with valid CUET score, obtained without registering for N.M.College on Samarth Portal, can also apply.
CUET General Test details-
There will be one Question Paper which will have 60 questions out of which 50 questions need to be attempted in 60 minutes.
The syllabus for the General test of CUET (UG) – 2023 will be based on Class 12.
CUET exam will include questions on:
Logical reasoning, Language ability, General knowledge, Mathematics
For more details visit: cuet.samarth.ac.in
The candidate must ensure that they have read all the instructions before registering on college website.
Degree | Eligibility for the Program | Remarks |
---|---|---|
B.Com (Outsider Category) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
BMS – (Bachelor of Management Studies) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination (with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra / other Indian State Boards or equivalent examination or Diploma program in any Engineering Branches with two years or three years after SSC/(Std X) examination conducted by the Board of Technical Examination or its equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks(aggregate of all subjects) and CUET score (from General Test). |
B.Com (Accounting & Finance) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
B.Com (Financial Markets) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
B.Com. ( Management & Finance) [Formerly known as B.Com (Hons.)] | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
B.Com (Economics) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
B. Com (Economics & Analytics) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
B.Sc. (I.T.) | A candidate must have passed the Higher Secondary School Certificate (Std. XII) examination ( with minimum 60% marks in aggregate of all subjects) conducted by the Maharashtra/ other Indian State Boards or equivalent examination with Mathematics as one of the subjects. | The final admission to the program will be given based on equal weightage to class XIIth marks (aggregate of all subjects) and CUET score (from General Test). |
* UNDER NEP 2020, the undergraduate programs will have a duration of three years for the regular degree and four years for the honors degree. Students will have the option of enrolling for the fourth year of the program on successful completion of three years program subject to defined criteria.
Note-
Every candidate admitted to the degree programme in the constituent / affiliated college / autonomous/ recognized institution, conducting the programme, shall have to register himself / herself with the University of Mumbai.
Enrolment
A student passing the H.S.C. examination of the Maharashtra State Board of Secondary and Higher Secondary Education, and eligible for admission to the First year B.Com. Class shall apply to the Registrar of University of Mumbai for a Certificate of Enrolment. Application forms for enrolment together with statement of HSC marks and copies thereof are to be submitted along with the fees to the University of Mumbai through the college.
Procedure for securing admission for students who have passed their HSC / Equivalent Examination from other than Maharashtra Board:
Students will have to apply for "Provisional Statement of Eligibility”. The prescribed form is available in the college office. Students are required to fill the form, attach the attested photocopy of the mark sheet, and make the necessary payment in the college office. The certificate will be issued to the student as and when the certificate is received from the university.
The applicant is required to attach the certificate of "Provisional Statement of Eligibility” to the application form along with the other documents as specified during the admission process and submit the same to the college as per the schedule specified.
No application form will be accepted without the ‘Provisional Statement of Eligibility or the receipt of its application to the college/university.
Candidates passing Class XII Examinations from Foreign Boards and students passing from International Baccalaureate or ’A’ levels examinations- General Certificate of Education/Cambridge International School Exam of Cambridge or University of London must first obtain a ’PRIMA FACIE’ Eligibility Letter from the University of Mumbai for the purpose of admissions to all First Year Degree Courses
The college is conferred with Gujarati linguistic minority status by the Government of Maharashtra under which 50% of the seats at the entry level are reserved for the foresaid linguistic minority, (after admitting in-house students for undergraduate aided courses viz. F.Y. B.Com ONLY). NO in-house quota is applicable for admissions to unaided courses (SFC Programs). The remaining seats are allotted as per merit and according to other norms laid down by the Government and the College from time to time.
For further details regarding Admission please visit www.nmcollege.in
Autonomous Status of the College:
NM College was granted Autonomous status by UGC and University of Mumbai in October 2019. We have implemented autonomy from the academic year 2020-21. The curriculum for all the programmes for the First Year B.Com./ B.M.S/ B.A.F/ B.F.M/ B.SC.[IT] / B.Com.(Hons) at degree college have been revised and upgraded in 2020-21. The Second-year curriculum has been revised in 2021-22 and the Third-Year curriculum is revised and upgraded progressively from the academic year 2022-23. As required, we regularly keep updating our syllabus as per academic and industry requirements.
Academic Bank of Credits
The Students are required to note that it is mandatory to get registered on the site of Academic Bank of Credit (ABC). In order to complete the process of ABC registration smoothly, the students are suggested to link the cell phone number with Aadhar Card well in advance. The students can refer the website of the college to understand the process of registration and the importance of having account on ABC.
It should be noted that student will not be granted admission to NM College without ABC ID.
PARTICULARS | B.Com | |||
---|---|---|---|---|
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | |
Tuition Fee | 800 | 800 | 800 | 800 |
Library Fee | 200 | 200 | 200 | 200 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees *** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | 0 | 0 | 0 |
Examination Fee | 6000 | 8000 | 8000 | 8000 |
Convocation Fee | 0 | 0 | 250 | |
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 0 | 0 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 2790 | 2910 | 3660 | 3910 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 0 | |||
(ii) Library Deposit | 250 | |||
(iii) Caution Money | 150 | |||
(iv) Security Deposit | ||||
Fees for students from Maharashtra Board | 12500 | 14000 | 15000 | 15000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 13220 | 14000 | 15000 | 15000 |
PARTICULARS | FY B.M.S. | SY B.M.S. | TY B.M.S. | IV- BMS |
---|---|---|---|---|
Tuition Fee | 36000 | 36000 | 36000 | 36000 |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 |
Computer Practicals | 1000 | 1000 | 1000 | 1000 |
Library Fee | 300 | 300 | 300 | 300 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | |||
Examination Fee | 6000 | 7000 | 8000 | 8000 |
Convocation Fee | 250 | 0 | ||
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 1000 | 1000 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 2590 | 2610 | 5360 | 5610 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 |
(ii) Library Deposit | 250 | 0 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 0 |
Fees for students from Maharashtra Board | 50000 | 50000 | 55000 | 55000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 50720 | 50000 | 55000 | 55000 |
PARTICULARS | FY B.F.M. | SY B.F.M. | TY B.F.M. | IV-B.F.M | |
---|---|---|---|---|---|
Tuition Fee | 36000 | 36000 | 36000 | 36000 | |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 | |
Computer Practicals | 1000 | 1000 | 1000 | 1000 | |
Library Fee | 600 | 600 | 600 | 600 | |
Gymkhana Fee | 400 | 400 | 400 | 400 | |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 | |
Admission Processing Fee | 200 | 200 | 200 | 200 | |
Magazine Fee | 100 | 100 | 100 | 100 | |
ID & Library Cards | 50 | 50 | 50 | 50 | |
Group Insurance Fees*** | 125 | 125 | 125 | 125 | |
Students Welfare Fund | 50 | 50 | 50 | 50 | |
Utility Fee | 250 | 250 | 250 | 250 | |
Development Fees | 500 | 500 | 500 | 500 | |
Enrolment Fee | 220 | ||||
Examination Fee | 6000 | 7000 | 8000 | 8000 | |
Convocation Fee | 250 | ||||
E – Suvidha | 50 | 50 | 50 | 50 | |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 | |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 | |
‘E’ Charges | 20 | 20 | 20 | 20 | |
Project Fees | 0 | 0 | 1000 | 1000 | |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 | |
Alumni Fee | 25 | 25 | 25 | 25 | |
N.S.S. | 10 | 10 | 10 | 10 | |
Knowledge Resource Centre | 2290 | 2310 | 5060 | 5310 | |
Refundable Deposits : | |||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 | |
(ii) Library Deposit | 250 | 0 | 0 | 0 | |
(iii) Caution Money | 150 | 0 | 0 | 0 | |
Fees for students from Maharashtra Board | 50000 | 50000 | 55000 | 55000 | |
Eligibility Fees | 320 | 0 | 0 | 0 | |
Document Verification | 400 | 0 | 0 | 0 | |
Fees for students Other Than Maharashtra Board | 50720 | 50000 | 55000 | 55000 |
PARTICULARS | FY B.Sc. (I.T.) | SY B.Sc. (I.T.) | TY B.Sc. (I.T.) | IV-BSc IT |
---|---|---|---|---|
Tuition Fee | 40000 | 40000 | 40000 | 40000 |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 |
Computer Practicals | 1000 | 1000 | 1000 | 1000 |
Library Fee | 600 | 600 | 600 | 600 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | |||
Examination Fee | 8000 | 8000 | 9000 | 9000 |
Convocation Fee | 250 | |||
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 1000 | 1000 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 1290 | 2310 | 5560 | 5810 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 |
(ii) Library Deposit | 250 | 0 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 0 |
Fees for students from Maharashtra Board | 55000 | 55000 | 60500 | 60500 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 55720 | 55000 | 60500 | 60500 |
PARTICULARS | FY B.A.F | SY B.A.F | TY B.A.F | IV-BAF |
---|---|---|---|---|
Tuition Fee | 36000 | 36000 | 36000 | 36000 |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 |
Computer Practicals | 1000 | 1000 | 1000 | 1000 |
Library Fee | 600 | 600 | 600 | 600 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | |||
Examination Fee | 6000 | 7000 | 8000 | 8000 |
Convocation Fee | 250 | |||
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 1000 | 1000 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 2290 | 2310 | 5060 | 5310 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 |
(ii) Library Deposit | 250 | 0 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 0 |
Fees for students from Maharashtra Board | 50000 | 50000 | 55000 | 55000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 50720 | 50000 | 55000 | 55000 |
PARTICULARS | FY B.Com (Hons) | SY B.Com (Hons) | TY B.Com(Hons) | IV-B.Com Hons |
---|---|---|---|---|
Tuition Fee | 94000 | 94000 | 94000 | 94000 |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 |
Computer Practicals | 1000 | 1000 | 1000 | 1000 |
Library Fee | 300 | 300 | 300 | 300 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | 0 | 0 | 0 |
Examination Fee | 6000 | 7000 | 8000 | 5500 |
Convocation Fee | 250 | |||
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 3000 | 3000 | 3000 | 3000 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 6590 | 6610 | 10360 | 13110 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 |
(ii) Library Deposit | 250 | 0 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 0 |
Fees for students from Maharashtra Board | 115000 | 115000 | 120000 | 120000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification 400 | 0 | 0 | 0 | |
Fees for students Other Than Maharashtra Board | 115720 | 115000 | 120000 | 120000 |
PARTICULARS | F.Y B.Com (Economics & Analytics) | S.Y B.Com (Economics & Analytics) | T.Y B.Com (Economics & Analytics) | IV- B.Com (Economics & Analytics) |
---|---|---|---|---|
Tuition Fee | 70000 | 70000 | 74000 | 74000 |
Laboratory Fee | 5000 | 5000 | 5000 | 5000 |
Computer Practicals | 5000 | 5000 | 5000 | 5000 |
Library Fee | 300 | 300 | 300 | 300 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricular Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | 0 | 0 | 0 |
Examination Fee | 6000 | 6000 | 7000 | 7000 |
Convocation Fee | 0 | 0 | 250 | 0 |
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 0 | 0 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 5590 | 6610 | 6610 | 6610 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | |||
(ii) Library Deposit | 250 | |||
(iii) Caution Money | 150 | |||
Fees for students from Maharashtra Board | 95000 | 95000 | 100250 | 100000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 95720 | 95000 | 100250 | 100000 |
PARTICULARS | F.Y B.Com (Economics) | S.Y B.Com (Economics) | T.Y B.Com (Economics) | IV- B.Com (Economics) |
---|---|---|---|---|
Tuition Fee | 36000 | 36000 | 36000 | 36000 |
Laboratory Fee | 1000 | 1000 | 1000 | 1000 |
Computer Practicals | 1000 | 1000 | 1000 | 1000 |
Library Fee | 300 | 300 | 300 | 300 |
Gymkhana Fee | 400 | 400 | 400 | 400 |
Other Fees / Extra Curricula-r Activities | 250 | 250 | 250 | 250 |
Admission Processing Fee | 200 | 200 | 200 | 200 |
Magazine Fee | 100 | 100 | 100 | 100 |
ID & Library Cards | 50 | 50 | 50 | 50 |
Group Insurance Fees*** | 125 | 125 | 125 | 125 |
Students Welfare Fund | 50 | 50 | 50 | 50 |
Utility Fee | 250 | 250 | 250 | 250 |
Development Fees | 500 | 500 | 500 | 500 |
Enrolment Fee | 220 | |||
Examination Fee | 6000 | 7000 | 8000 | 8000 |
Convocation Fee | 250 | 0 | ||
E – Suvidha | 50 | 50 | 50 | 50 |
Univ. Sports & Cult. Fee | 30 | 30 | 30 | 30 |
Vice-Chancellors’ Fund | 20 | 20 | 20 | 20 |
‘E’ Charges | 20 | 20 | 20 | 20 |
Project Fees | 0 | 0 | 1000 | 1000 |
Univ. Disaster Relief Fund | 10 | 10 | 10 | 10 |
Alumni Fee | 25 | 25 | 25 | 25 |
N.S.S. | 10 | 10 | 10 | 10 |
Knowledge Resource Centre | 2590 | 2610 | 5360 | 5610 |
Refundable Deposits : | ||||
(i) Laboratory Deposit | 400 | 0 | 0 | 0 |
(ii) Library Deposit | 250 | 0 | 0 | 0 |
(iii) Caution Money | 150 | 0 | 0 | 0 |
Fees for students from Maharashtra Board | 50000 | 50000 | 55000 | 55000 |
Eligibility Fees | 320 | 0 | 0 | 0 |
Document Verification | 400 | 0 | 0 | 0 |
Fees for students Other Than Maharashtra Board | 50720 | 50000 | 55000 | 55000 |
Students can cancel the admissions, and the documents will be returned immediately or latest within 48 working hours.
NOTE: The total amount considered for the refund of fees from the commencement of academic term of the courses includes the following:
a. The fee charged towards group insurance and all fee components to be paid as University share (including Vice-Chancellor fund, University fee for sports and cultural activities, E-charge, Disaster Management Fund, Exam Fee and Enrolment fee) are non-refundable if payment is made to the college prior to the date of cancellation.
b. Fee collected for Identity card and Library card, admission form and prospectus, enrolment and any other course specific fee are not refundable after the commencement of the academic term.
c. All refundable deposits (Laboratory, Caution Money and Library etc.) shall be fully returned at the time of cancellation.
Given below are the ordinances regarding refund of fees for the M.Com. Class:
O.3574: (Subject to Circular A.C. 11/12.8.96; M.C. 30/26.4.96)
1. The registration fees once paid for the post graduate course will not be refunded for anyreason.
2. The tuition fees paid by the candidate for the course in which he is registered as a post graduate student will be refunded to him, if he leaves the said course without attending any lectures, seminars or practical, subject to the deduction of 25% of the tuition fees therefrom as the administrative charges. An applicationby the candidate for such refund will only be entertained if it is received by the Registrar/Headof the University Department within fifteen days from the date of commencement of the lectures of the academic year for which the fees is paid.
3. The tuition fees paid by a candidate for thecourse in which he is registered as a post graduate student will be refunded to him if he leaves the said course and joins another course of this university for which he has applied at the same time and the selection of the new course of this University is made later, subject to the deduction of 25% therefrom as administrative charges. An application by the candidate for such refund will only be entertained if it is received bythe Registrar/ Head of the University Departmentwithin 15 d ay s from the date of commencementof the lectures of his paying the tuition fees for the new course.
Application for the refund of College deposit must be made within one year of the applicant ceasing to be a student of the College, failing which the deposit amount will be forfeited.