First Year (F.Y.J.C)
Statement showing the Fees payable by the student per annum during the academic year 2023-2024 (for First & Second Term) for SYJC Classes
| Particulars | SYJC | SYJC (With IT) |
|---|---|---|
| Tuition Fee | 264 | 264 |
| Admission Fees | 0 | 0 |
| Term Fees | 44 | 44 |
| ID Card Fees | 25 | 25 |
| Exam Fees | 10 | 10 |
| Library Deposit | 0 | 0 |
| HSC Board exam fees | 515 | 715 |
| IT Subject | 8600 | |
| Total | 898 | 9698 |
| Particulars | FYJC | FYJC (With IT) |
|---|---|---|
| Tuition Fee | 0 | 0 |
| Admission Fees | 0 | 0 |
| Term Fees | 0 | 0 |
| ID Card Fees | 25 | 25 |
| Exam Fees | 10 | 10 |
| Library Deposit | 0 | 0 |
| Application Fees | 100 | 100 |
| IT Subject | 0 | 8600 |
| Total | 135 | 9435 |
