Shri Vile Parle Kelavani Mandal's
NARSEE MONJEE COLLEGE OF
COMMERCE & ECONOMICS (AUTONOMOUS)

Shri Vile Parle Kelavani Mandal's
NARSEE MONJEE COLLEGE OF
COMMERCE & ECONOMICS (AUTONOMOUS)

NAAC Accredited 'A', CGPA:3:42
Affiliated to University of Mumbai
PH.D ADMISSIONS
IMPORTANT ANNOUNCEMENTS
 
Welcome to NM College       FIRST YEAR B.M.S. ADMISSION A.Y. 2024-25    
Home > Admissions

FEE CHART FOR THE ACADEMIC YEAR 2023 – 2024 (PHD)

PARTICULARS PHD Commerce PHD Accounts
1st Year 2nd Year 3rd Year 1st Year 2nd Year 3rd Year
Tuition Fee 15000 15000 15000 15000 15000 15000
Registration Fee 1025 0 0 1025 0 0
Computer Practical Fees 1000 1000 1000 1000 1000 1000
Library Fee 6000 6000 6000 6000 6000 6000
Gymkhana Fee 400 400 400 400 400 400
Other Fees / Extra Curricular Activities 250 250 250 250 250 250
Admission Processing Fees 200 200 200 200 200 200
Magazine Fee 100 100 100 100 100 100
Identity Card 50 50 50 50 50 50
Group Insurance 125 125 125 125 125 125
Students Welfare Fund 50 50 50 50 50 50
Utility Fee 250 250 250 250 250 250
Development Fee 1000 1000 1000 1000 1000 1000
Convocation Fee 250 0 0 250 0 0
E-Suvidha 50 50 50 50 50 50
University Sports & Cultural Fee 30 30 30 30 30 30
Vice – Chancellors’ Fund 20 20 20 20 20 20
E-Charges 20 20 20 20 20 20
Disaster Relief Fund 10 10 10 10 10 10
N.S.S. 10 10 10 10 10 10
Ashwamegha Fees 20 20 20 20 20 20
Knowledge Resource Centre 6000 6000 6000 6000 6000 6000
Skill Enhancement 7980 6205 3905 7980 6205 3905
Refundable Deposit
(ii) Library Deposit 250 0 0 250 0
(iii) Caution Money 150 0 0 150 0 0
Total 40240 36790 34490 40240 36790 34490


Copyright 2024 Narsee Monjee College of Commerce & Economics (Autonomous)
All Rights Reserved.
Admission Enquiry
Name *
Email *
Mobile *
Query / Comments *