Other Online Resources
Electronic Theses, Dissertations, Synopsis
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Vidyanidhi | |
2 | NDLTD | |
3 | shodhganga | |
4 | shodhgangotri | |
5 | Lecture Fox | |
6 | Union Catalogue of Thesis |
University Grants Commission
(Ministry of Human Resource Development, India)
SWAYAM (MOOCs Courses) –
https://swayam.gov.in
e-PG Pathshala – http://epgp.inflibnet.ac.in
Digital Libraries (Government Undertakings)
Sr. No | E-Resources | Website Link |
---|---|---|
1 | National Digital Library of India | |
2 | Universal Library | |
3 | Census Digital Library |
http://www.censusindia.gov.in/DigitalLibrary/Archive_home.aspx |
4 | Million Book Project | |
5 | Public Library of India | |
6 | National Library of Australia | |
7 | Free Book Centre | |
8 | Case Centre | |
9 | Technical Books |
Other Government Resources –
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Union Budget and Economic Survey | |
2 | India Statistical Reports | |
3 | RBI Bulletin | |
4 | Foreign Trade | |
5 | Import/export Policy | |
6 | Ministry of Commerce | |
7 | Planning Commission- Five years plans |
http://planningcommission.nic.in/plans/planrel/fiveyr/welcome.html |
8 | Census of India | |
9 | Yojana Archives |
http://yojana.gov.in/CMS/(S(qsoy2x45nkw0qsfvecsywj45))/Default.aspx |
10 | Government of India | |
11 | Directorate of Economics and Statistics, Maharashtra | |
12 | Maharashtra Knowledge Corporation | |
13 | Maharashtra Government | |
14 | U.S. Bureau of Economic Analysis | |
15 | RePEc: Economics Research Papers | |
16 | World Bank Reports | |
17 | Human Development Reports | |
18 | World Trade Organization (WTO) |
http://yojana.gov.in/CMS/(S(qsoy2x45nkw0qsfvecsywj45))/Default.aspx |
19 | World Development Indicators | |
20 | Guinness Book of World Records | |
21 | Sipri Publications |
Competitive Exams
UPSC Fever – http://upscfever.com/upsc-fever/index.html
For Entrepreneurs- Start-ups
Start-up-India –
https://www.startupindia.gov.in
Free Online Courses for everyone
Sr. No | E-Resources | Website Link |
---|---|---|
1 | MOOC-List courses | |
2 | Swayam | |
3 | Udemy Free Courses | |
4 | ITunesU Free Courses | |
5 | Stanford Free Courses | |
6 | UC Berkeley Free Courses | |
7 | MIT Free Courses | |
8 | Harvard Free Courses | |
9 | UCLA Free Courses | |
10 | Yale Free Courses | |
11 | Carnegie Mellon Free Courses | |
12 | Alison | |
13 | open2study.com/courses | |
14 | OpenLearn | |
15 | edX | |
16 | Coursera |
Dictionaries
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Cambridge International Dictionary of Idioms – | |
2 | Merriam-Webster Collegiate Dictionary | |
3 | Oxford Advanced Learner’s Dictionary | |
4 | Roget’s Int. Thesaurus of English Words and Phrases | |
5 | Roget’s Thesaurus |
E Sources of Geographical Information
Sr. No | E-Resources | Website Link |
---|---|---|
1 | City Population | |
2 | Imperial Gazetteer of India | |
3 | Maps of India | |
4 | Population Reference Bureau | |
5 | Thesaurus of Geographic Names | |
6 | World Atlas | |
7 | World Flag Database |
Sources of Statistical Information
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Asian Development Bank | |
2 | Demographic and Health Surveys | |
3 | International Monetary Fund | |
4 | Reserve Bank of India | |
5 | UNICEF Statistical Data | |
6 | WHO Statistical Information System (WHOSIS) | |
7 | World Bank Data & Statistics | |
8 | Indian Public Fincen Statistics |
Sources of Educational Information
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Association of Indian Universities(AIU) | |
2 | Association of Commonwealth Universities(AICU) | |
3 | International Association of Universities(IAU) | |
4 | Study Abroad | |
5 | UNESCO | |
6 | University Grants Commission (UGC) |
Standards and Patents
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Bureau of Indian Standards (BIS) | |
2 | Current Awareness Services: Patents and Standards |
https://intranet.birmingham.ac.uk/as/libraryservices/library/index.aspx |
3 | IUnited States Patents(USPTO) |
Indian Reference Sources
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Planning Commission of India – Five Year Plans |
http://planningcommission.nic.in/plans/planrel/fiveyr/welcome.html |
2 | National Portal of India | |
3 | Government of India Web Directory | |
4 | Internet Indian History Sourcebook | |
5 | Make in India | |
6 | Startup India | |
7 | Niti Ayog | |
8 | Public Finance India | |
9 | Indian Council for Research on International Economic Relations | |
10 | Labour and Employment Statistics | |
11 | Ministry of Statistics and Programme Implementation |
Conference Alerts
Conference Alerts – https://conferencealerts.com
E-Learning Portal
Sr. No | E-Resources | Website Link |
---|---|---|
1 | Aggregated Video: Academic Earth | |
2 | Academic Earth | |
2 | Berkeley University | |
3 | Carnegie Mellon University | |
4 | John Hopkins University | |
5 | Lecture Fox | |
6 | MIT |
http://techtv.mit.edu http://ocw.mit.edu http://video.mit.edu |
7 | Mixed Media: Wikimedia | |
8 | National Repository of Open Education Resources | |
9 | New Zealand OER Project | |
10 | NPTEL | |
11 | OER Commons | |
12 | Online College Courses | |
13 | Online College Courses (Subject wise) |
http://www.onlinecourses.com/accounting http://www.onlinecourses.com/math http://www.onlinecourses.com/science http://www.onlinecourses.com/information-technology |
14 | Open Access Research : (DOAJ) | |
15 | Open Courseware Consortium | |
16 | Open Courseware Mexico | |
17 | Open Culture | |
18 | Open Learn | |
19 | Open Learning Object Repository : (Merlot) | |
20 | Open Michigan | |
21 | Open Textbooks For K12: (Siyavula) | |
22 | Open Textbooks: (Connexions) | |
23 | Open University of Nederland | |
24 | Paris Tech Graduate School | |
25 | Princeton University | |
26 | Rai Open Courseware | |
27 | Rice University | |
28 | Sakshat Portal | |
29 | Spoken Tutorial | |
30 | Teacher Portal ( Class Room Resources) | |
31 | Tufts Open Courseware | |
32 | United Nations University | |
33 | University of Minnesota: (Open Academics Textbook Catalogue) |
|
34 | University of Notre Dame | |
35 | University of Southern Queensland | |
36 | Utah Open Courseware Alliance | |
37 | Utah State University | |
38 | Vietnam | |
39 | Webcast.Berkley | |
40 | World Lecture Project | |
41 | Yale University |