Program Objectives
1. To cater to the needs of growing applications of Business Analytics in various sectors.
2. Enable learners to think and produce rational and extensible Analytical solutions for simple and complex problems.
3. Enhance learners in their knowledge and skills to make them ready for Global Certification examinations of SAS / Tableau
4. Encourage to maintain professional connections through internship
Program Outcomes
1. Expertise in Probability and Statistics, Data Exploration skills
2. Knowledge of Advanced SAS Predictive Analysis & Visualization Skills
3. Understanding of measures of Data Modelling & Evaluation
4. To understand and analyze applicability of optimized Business Analysis in various areas
Course Structure
Masters of Commerce ( Business Analytics )- Programme Under Autonomy | |||||||
Course Structure | |||||||
Part I CREDITS : 48 | OVERALL CREDITS: 96 | ||||||
Semester I & II (To be implemented from the academic year 2022-23) | |||||||
Semester I (Total Credits 24) | Semester II (Total Credits 24) | ||||||
Sr. No. | Module Code | Module Name | Credits | Sr. No. | Module Code | Module Name | Credits |
1 | Core Subject Theory | Introduction to Business Analytics | 6 | 1 | Core Subject Theory | Business Intelligence | 6 |
2 | Core Subject Theory | Indian Banking System | 6 | 2 | Core Subject Theory | Business Ethics and Corporate Governance | 6 |
3 | Core Subject Theory | Strategic Management | 6 | 3 | Core Subject Theory | Financial Services | 6 |
4 | Skill Enhancement Component I | Research Methodology | 6 | 4 | Skill Enhancement Component II | Organizational Behavior | 6 |
Total credits | 24 | Total Credits | 24 |
Masters of Commerce ( Business Analytics )- Programme Under Autonomy | |||||||
Course Structure | |||||||
Part II CREDITS : 48 | OVERALL CREDITS: 96 | ||||||
Semester III & IV (To be implemented from the academic year –2023-24) | |||||||
Semester III (Total Credits 24) | Semester IV (Total Credits 24) | ||||||
Sr. No. | Module Code | Module Name | Credits | Sr. No. | Module Code | Module Name | Credits |
1 | Core Subject Theory | Entrepreneurship Management | 6 | 1 | Core Subject Theory | Financial Management | 6 |
2 | Core Subject Theory | Investment Management | 6 | 2 | Core Subject Theory | Block chain Technologies | 6 |
3 | Core Subject Theory | Financial Markets | 6 | 3 | Skill Enhancement Component IV | Predictive Analytics SAS Visual Analytics Lab | 6 |
4 | Skill Enhancement Component III | Descriptive Analytics SAS E-Miner Lab | 6 | 4 | Skill Enhancement Component IV | Project Work * | 6 |
Total credits | 24 | Total Credits | 24 |
Syllabus