H.S.C. REGULAR
Statement showing the Fees payable by the student per annum during the academic year 2018-2019
(for First & Second Term) for FYJC & SYJC Classes
Fees to be paid by Pay Order in favor of “Narsee Monjee College of Commerce & Economics (Junior)”
Fees for Regular Students
Particulars | FYJC | SYJC | F Y J C (with IT) | S Y J C (with IT) |
---|---|---|---|---|
Tuition Fees * | 240 | 264 | 240 | 264 |
Admission Fees | 20 | 0 | 20 | 0 |
Term Fees | 40 | 44 | 40 | 44 |
ID Card Fees | 25 | 25 | 25 | 25 |
Exam Fees | 10 | 0 | 10 | 0 |
HSC Board exam fees | 0 | 445 | 0 | 645 |
I T Subject | 0 | 0 | 6000 | 6000 |
Total | 335 | 778 | 6335 | 6978 |
Girls Students eligible for free education
Particulars | FYJC | SYJC | F Y J C (with IT) | S Y J C (with IT) |
---|---|---|---|---|
Tuition Fees* | 0 | 0 | 0 | 0 |
Admission Fees | 0 | 0 | 0 | 0 |
Term Fees | 0 | 0 | 0 | 0 |
ID Card Fees | 25 | 25 | 25 | 25 |
Exam Fees | 10 | 0 | 10 | 0 |
HSC Board exam fees | 0 | 445 | 0 | 645 |
I T Subject | 0 | 0 | 6000 | 6000 |
Total | 35 | 470 | 6035 | 6670 |
For the FYJC Classes IT fees of Rs 6000/- is collected separately after the subject allocation is done i.e. in the month of Aug/Sept.